Panská zahrada logo
Manor garden symbol

Wine list

Sparkling - Ca' Di Rajo Prosecco DOC brut Treviso | 0,15l135 CZK

Sparkling non-alcoholic drink – Neskrytý (a premium blend of sparkling wine and kombucha) | 0.15 l150 CZK

White - Veltlínské zelené, Milan Sůkal, Nový Poddvorov | 0,15l135 CZK

White - Grüner Veltliner, Weinviertel, Blaha | 0,15l150 CZK

White - Soave Classico Fonte, Soave, Canoso | 0,15l170 CZK

Rosé - Castelo di Verrazzano Rosato di Verrazzano | 0,15l190 CZK

Red - Chateau Barreyre, Haut-Médoc, Bordeaux | 0,15l180 CZK

Red - Cabernet Moravia, Milan Sůkal, Nový Poddvorov | 0,15l160 CZK

Red - Pietraluna, Salento Negroamaro | 0,15l160 CZK

Red – Valpolicella Classico, David Sterza | 0.15 l170 CZK

Ca' Di Rajo Prosecco DOC brut Treviso (Italy) | 0,75l590 CZK

La Farra Prosecco, Valdobbiadene (Italy) | 0.75650 CZK

Rustico Nino Franco Prosecco di Valdobbiadene DOCG brut (Italy) | 0,75l1250 CZK

Chandon Garden Spritz (Argentina) | 0.75 l900 CZK

Crémant de Bourgogne Blanc Brut, Vitteaut Alberti (France) | 0,75l1250 CZK

Gruet Brut, Champagne (France) | 0,75l1890 CZK

Moët & Chandon Impérial Brut (France) | 0,75l2720 CZK

Alcohol-free – Neskrytý (a premium, unique blend of sparkling wine and kombucha) | 0.75 l950 CZK

Without alcohol - Spumante Scavi & Ray (Italy)x | 0,75l480 CZK

Veltlínské zelené, Milan Sůkal, Nový Poddvorov (Czech Republic) | 0,75l550 CZK

Grüner Veltliner, Weinviertel, Blaha (Austria) | 0,75l570 CZK

Grüner Veltliner Federspiel, Wachau, Jager (Austria) | 0,75l990 CZK

Riesling Bruno Trocken, Ruwer, Karthäuserhof (Germany) | 0.75 l550 CZK

Riesling Trocken, Rheingau, Robert Weil (Germany) | 0,75l1390 CZK

Chardonnay Altkirch DOC Colterenzio, Alto Adige (Italy) | 0,75l950 CZK

Soave Classico Fonte, Soave, Canoso (Italy) | 0,75l750 CZK

Pinot Grigio, Alto Adige Colterenzio (Italy) | 0,75l700 CZK

Gavi di Gavi, Piemote, Villa Sparina (Italy) | 0,75l1170 CZK

Les Sétilles, Bourgogne blanc, Olivier Leflaive (France) | 0,75l1950 CZK

Rully 1er Cru Vauvry, Olivier Leflaive (France) | 0,75l2890 CZK

Castelo di Verrazzano Rosato di Verrazzano (Italy) | 0,75l950 CZK

Cabernet Moravia, Milan Sůkal, Nový Poddvorov (Czech Republic) | 0,75l700 CZK

Merlot výběr, Pavel Springer, Bořetice (Czech Republic) | 0,75l1150 CZK

Lacrimus Reserva, Rioja, Rodriguez & Sanzo (Spain) | 0.75 l890 CZK

Pietraluna, Salento Negroamaro (Italy) | 0,75l630 CZK

Organic Primitivo Mascherone Puglia, Tenute Chiaromonte (Italy) | 0.75 l700 CZK

Primitivo di Manduria, Puglia, Felline (Italy) | 0.75 l950 CZK

Valpolicella Classico, David Sterza (Italy) | 0.75 l750 CZK

Rosso di Montalcino, Collemattoni (Italy) | 0.75 l900 CZK

Valpolicella Ripasso Classico-Superiore, David Sterza (Italy) | 0.75 l950 CZK

San Biagio, Toascana , Lisini (Italy) | 0,75l1125 CZK

Langhe Nebbiolo, Ginestrino, Conterno Fantino (Italy) | 0.75 l1500 CZK

La Massa Toscana IGT Fattoria La Massa (Italy) | 0,75l1550 CZK

Castello di Verrazzano Chianti Classico (Italy) | 0,75l1690 CZK

Rosso del Soprano, Palari, Terre Siciliane (Italy) | 0.75 l1500 CZK

Chateau Barreyre, Haut-Médoc, Bordeaux (France) | 0,75l800 CZK

Chateau Lascombes, Margaux, Bordeaux (red wine, France) | 0,75l4400 CZK

Barolo, Mauro Molino (red wine, Italy) | 0.75 l1650 CZK

Brunello di Montalcino, Montalcino, Agostina Pieri (red wine, Italy) | 0.75 l1990 CZK

Amarone della Valpolicella (red wine, Italy) | 0.75 l1950 CZK

Guidalberto Tenuta San Guido (red wine, Italy) | 0.75 l2200 CZK

Il Pino di Biserno, Toscana IGT, Biserno (red wine, Italy) | 0,75l2490 CZK

Barbaresco Gaiun Martinenga, Piemonte, Marchesi di Gresy (red wine, Italy) | 0,75l3890 CZK

Brunello di Montalcino Ugolaia, Lisini (red wine, Italy) | 0,75l3990 CZK

Salvioni Brunello di Montalcino (red wine, Italy) | 0,75l4690 CZK

Flaccianello Della Pieve (red wine, Italy) | 0,75l4890 CZK

Blancs de Blancs, Champagne, Valentin Leflaive (Champagne) | 0,75l2390 CZK

Dom Pérignon Brut, Champagne | 0,75l6850 CZK

Hotels.cz award 2025Ap digipecet 2026 memberonblackTc Ll 2023TripadvisorDigital Award Tra 2025Digital Award TRATravelking Badge GrayHvezda Sladku300 11Gastromap by Lukáš HejlíkGrand Restaurant 2020Grand Restaurant 2019ExpediaImage006Gault&millau StickersMaps 2025 511x680 4
Operator from 1. 12. 2020 Manor Garden s.r.o., ID: 096 60 810 VAT: CZ09660810
The Panska Zahrada team is growing. Want to join?
All rights reserved © 2026 Panská zahrada - Dobřichovice
Powered by Design Green Cat
chevron-downmenu-circle linkedin facebook pinterest youtube rss Twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube Twitter instagram